

Head Coach: Brian Topor
Assistant Coaches: Brian Sisco & Tom Simmons
Team Manager: Laura Mulka
Practices:
| Date | Opponent | Time | Location | Score |
|---|---|---|---|---|
| Sat - Apr 10 | AC Caldo | 5:00 PM | Home - Laidlaw | |
| Sat - May 1 | Sports World | 1:30 PM | Home - Laidlaw | |
| Sun - May 2 | Academica | 1:30 PM | Home - Laidlaw | |
| Sat - May 8 | NEU | 1:00 PM | Lions Field, Mansfield | |
| Sun - May 16 | Rocky Hill | 2:00 PM | Rocky Hill | |
| Sun - Jun 6 | Southeast | 1:00 PM | Home - Laidlaw | |
| Sun - Jun 13 | Shelton | 1:00 PM | Shelton | |
| Sat - Jun 19 | Guilford | 1:30 PM | Home - Laidlaw |










2008 - 3-2 in U-11 League,